ORCHARD GARAGE LTD, Great deals on Servicing, MOT & Used Cars in Dartford 01322 271000
Click to enlarge
Citroen Xsara Picasso 2.0I 16V EXCLUSIVE 5DR AUTO
- Year/Reg:
- 2006 (55)
- Mileage:
- 49,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Red
5 Doors, Automatic, Estate, Petrol, 49,000 miles, Metallic Red, 2 Owners. Adjustable steering column/wheel, ABS, Air conditioning, Alloy wheels, Radio/CD, Remote central locking, Audio remote control, Climate Control, PAS, Front electric windows, Rear electric windows, Electric door mirrors, 3x3 point rear seat belts, Front armrest, Sunblind, Folding rear seats, Metallic paintwork, Immobiliser, Drivers airbag, Passenger airbag, Side airbags, Rear headrests, Body coloured bumpers, Height adjustable drivers seat, Rear wiper, Cloth seat trim. Insurance Group:9. £3,495
- 201204445157573
- 2006
- 55
- oRX324lQGCM=
- £3,495
- 699
- 49,000
- Cars
Similar cars
-
£3,795
-
£2,495
-
£2,495
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 205 g/km |
| Insurance group | 9 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 22.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 32.9 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 119 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 137 bhp |
| Engine torque | 141 lbs/ft |
Dimensions
| Height | 1637 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4276 mm |
| Wheelbase | 2760 mm |
| Width | 1751 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1832 kg |
| Luggage capacity (seats down) | 1969 litres |
| Luggage capacity (seats up) | 550 litres |
| Max loading weight | 506 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 700 kg |
| Minimum kerb weight | 1326 kg |
| Turning circle (kerb to kerb) | 11.48 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | Automatic front wipers |
| 2nd row centre seat converts into table | Automatic illumination of driving lights |
| 2x Storage compartments under floor | Body colour bumper skirts |
| 4 anchorage points in boot | Body colour door mirrors and handles |
| Air recirculation system | Body colour side rubbing strips |
| Aircraft type trays in front seat backrests | Body coloured bumpers |
| Automatic digital air conditioning | Body coloured number plate surround |
| Boot lamp | Chrome bumper inserts |
| Boot net | Delay power function for windows |
| Centre console storage | Elec heated + adjust door mirrors |
| Cigar lighter | Electric front/rear windows |
| Delayed action entry and exit Illumination | Front fog lights |
| Drawer under drivers seat | Halogen headlights |
| Driver's seat with lumbar adjustment | Headlight height adjustment |
| Driver/pass sunvisor/illuminated courtesy mirror | Heat reflecting windscreen |
| Elevated seats | Heated rear window |
| Flat floor | High level third brake light |
| Folding and removable rear seats | Home safe lighting |
| Front courtesy lights | One touch open on drivers window |
| Front folding armrests | Protective side mouldings |
| Front/rear door stowage bins | Rear tailgate opens in 2 positions |
| Front/rear reading lights | Rear wash-wipe/intermittent and auto operation |
| Height adjustable driver's seat | Retractable door mirrors |
| Height adjustable front/rear head restraints | Tinted glass |
| Height adjustable steering wheel | Twin rear foglights |
| Independant sliding rear seats | Twin reversing lights |
| Isofix system on outer rear seats | Solid paint |
| Leather steering wheel | 15" Melbourne alloy wheels |
| Pollen filter | Full size spare wheel |
| Rear courtesy lights | |
| Rear window sunblind | |
| Refrigerated glovebox | |
| Removable "Modubox" storage | |
| Upper glovebox | |
| Dorice velour upholstery | |
| 6 speakers | |
| Audio remote control in steering wheel | |
| Delay function on stereo | |
| RDS stereo radio/CD player | |
| Speed sensitive stereo volume | |
| 'Black-panel' function/night drive | |
| Audible speed warning programmable | |
| Child safety lock indicator | |
| Coolant temperature gauge | |
| Cruise control | |
| Digital clock | |
| Digital dashboard display | |
| External temperature gauge | |
| Handbrake on warning alarm | |
| Lights on warning | |
| Maintenance indicator | |
| On board computer | |
| PAS | |
| Service interval indicator |
Safety
| ABS+Electronic Brake force Distribution |
| Driver/front passenger airbag |
| ESP + EBA + traction control |
| Front lateral airbags |
| Front seatbelt pretensioners with force limiters |
| Fuel cut off safety device |
| Height adjustable front seatbelts |
| High tensile steel side protection bars |
| Passenger airbag deactivate switch |
| Three 3 point rear seatbelts |
| Automatic boot locking |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking + dashboard control button |
| Transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01322 271000
- Emailmail@orchardgarageltd.co.uk
- Address:
-
128 Park Road
Dartford
Kent
DA1 1SZ
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | Closed |









