ORCHARD GARAGE LTD, Great deals on Servicing, MOT & Used Cars in Dartford 01322 271000
Click to enlarge
Vauxhall Corsa 1.2I 16V COMFORT 3DR
- Year/Reg:
- 2002 (52)
- Mileage:
- 64,687
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 64,687 miles, Metallic Silver. Air conditioning, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Rear headrests, Steel wheels, Radio/CD, 3x3 point rear seat belts, Service indicator, Body coloured bumpers, Front electric windows, Height adjustable drivers seat, PAS, Rear wiper, Front head restraints, Drivers airbag. Insurance Group:2E, 12 Months MOT ALL MAJOR CREDIT/DEBIT CARDS ACCEPTED. £2,495
- 201207450808297
- 2002
- 52
- rCYv55BzmBY=
- £2,495
- 499
- 64,687
- Cars
Similar cars
-
£2,495
-
£2,495
-
£2,695
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1199 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 151 g/km |
| Insurance group | 2E |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 34.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 44.8 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 81.1 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3817 mm |
| Wheelbase | 2491 mm |
| Width | 1646 mm |
| Width including mirrors | 1955 mm |
| Fuel tank capacity | 44 litres |
| Gross vehicle weight | 1430 kg |
| Luggage capacity (seats down) | 260 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 983 kg |
| Turning circle (kerb to kerb) | 10.05 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | 2 speed wipers+variable intermittent wipe |
| 3 spoke steering wheel | Black side protection mouldings |
| 60/40 split rear seat back | Body colour bumpers |
| Adjustable front seat head restraints | Body colour door mirrors |
| Adjustable rear head restraints | Green tinted glass |
| Adjustable rear seat backrest | Headlamp levelling |
| Air blend heater/4 speed fan/illuminated controls | High level LED brake light |
| Air con + air recirculation | Intermittent rear wash/wipe |
| Anti submarining ramps in all seats | Internally adjustable door mirrors |
| Centre console with storage/cupholders | Manual tilt/slide glass SR/interior blind |
| Front ashtray and cigar lighter | Roof mounted aerial |
| Front door pockets | 14" steel wheels with full wheel covers |
| Front passenger underseat storage tray | Low profile tyres |
| Front/rear assist grips | |
| Glovebox with lid | |
| Height adjustable driver's seat | |
| Illuminated load area | |
| Instrument panel light dimmer | |
| Interior tailgate handle | |
| Pollen filter | |
| Reclining front seats | |
| Twin sunvisors | |
| 6 speakers | |
| CAR 2003 radio/cassette + remote display | |
| Radio data system with traffic programme | |
| Security coded audio | |
| Display panel showing time,date,audio,outside temp | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| Rev counter | |
| Service interval indicator |
Safety
| 3 point seatbelts on all 3 rear seats |
| Decoupling safety pedal box |
| Driver airbag |
| Driver seatbelt pretensioners with force limiter |
| Front passenger airbag |
| Front seatbelt pretensioners |
| Height adjustable seatbelts |
| Side impact door beams |
| Central locking with deadlock |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01322 271000
- Emailmail@orchardgarageltd.co.uk
- Address:
-
128 Park Road
Dartford
Kent
DA1 1SZ
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | Closed |











